Below is a list of individuals and organizations that received grant funding from the NJ Civic Information Consortium.
Click the tabs to cycle through the different grant periods.
Organization | Amount | County/Service Area | Grant year |
---|---|---|---|
Atlantic City Focus | $100,000 | Atlantic County | 2024 |
Black in Jersey | $120,000 | Camden County | 2024 |
Camden Parent & Student Union | $100,000 | Camden County | 2024 |
Central Desi | $100,000 | Mercer County | 2024 |
Central New Jersey Network | $70,000 | Somerset County | 2024 |
Civic News Company (Chalkbeat Newark) | $100,000 | Essex County | 2024 |
Community Info Coop (The Jersey Bee) | $80,000 | Essex County | 2024 |
Front Runner New Jersey | $120,000 | South Jersey | 2024 |
Hammonton Gazette | $52,478 | Atlantic County | 2024 |
Hammonton Gazette (New grant project) | $40,000 | Atlantic County | 2024 |
Hopeloft | $94,690 | Cumberland | 2024 |
Industry Media Arts | $100,000 | Ocean County | 2024 |
New Labor | $100,000 | Middlesex County | 2024 |
NJ Spotlight | $100,000 | Statewide | 2024 |
New Jersey Urban News | $100,000 | Statewide | 2024 |
New Jersey State House News Service | $100,000 | Statewide | 2024 |
Slice of Culture | $120,000 | Hudson County | 2024 |
The Ridge View Echo | $120,000 | Warren County | 2024 |
Trenton Journal | $120,000 | Mercer County | 2024 |
Wayne Hills High School | $25,000 | Passaic County | 2024 |
Targum Publishing Company | $100,000 | Statewide | 2024 |
TOTAL | $1,962,168 |
Organization | Amount | County | Grant year |
---|---|---|---|
Clinton Hill Community Action | $100,000 | Essex | 2023 |
coLAB Arts | $100,000 | Middlesex | 2023 |
NJ Center for Investigative Reporting | $100,000 | Mercer | 2023 |
Public Square Amplified | $100,000 | Essex | 2023 |
Muslim.co | $75,000 | Statewide | 2023 |
TOTAL | $475,000 |
Organization | Amount | Service Area | Grant year |
---|---|---|---|
Atlantic City Focus | $100,000 | Atlantic City (Atlantic County) | 2023 |
Camden Parent & Student Union | $100,000 | Camden County | 2023 |
DataSourceNJ Inc. | $50,000 | Statewide | 2023 |
VietLead | $48,000 | Camden County | 2023 |
Camden Fireworks | $64,460 | Camden County | 2023 |
Civic News Company | $100,000 | Essex County | 2023 |
Corporation for New Jersey Local Media | $86,459 | Morris County | 2023 |
New Labor | $100,000 | Middlesex County | 2023 |
Industry Media Arts | $99,720 | Ocean County | 2023 |
Montclair State University Foundation | $92,070 | Statewide | 2023 |
Center for Cooperative Media | $100,000 | South Jersey | 2023 |
Muslim.co | $100,000 | Statewide | 2023 |
NJ Coalition to End Homelessness | $99,200 | Statewide | 2023 |
Wayne Hills High School | $10,991 | Passaic County | 2023 |
WNET NJ Spotlight | $100,000 | Statewide | 2023 |
Central Desi | $81,066 | Mercer County | 2023 |
NJ Advance Media | $25,000 | Middlesex County | 2023 |
Asbury Park Media Collective | $72,660 | Asbury Park (Monmouth County) | 2023 |
Black in Jersey | $100,000 | Camden County | 2023 |
The Ridgeview Echo | $100,000 | Blairstown (Warren County) | 2023 |
The Jersey Bee | $100,000 | Essex County | 2023 |
The NJ News Commons Spanish Translation Service | $75,000 | Statewide | 2023 |
Front Runner New Jersey | $100,000 | South Jersey | 2023 |
Hammonton Gazette | $21,800 | Hammonton (Atlantic County) | 2023 |
Trenton Journal | $100,000 | Mercer County | 2023 |
Morristown Green | $80,000 | Morristown (Morris County) | 2023 |
Movimiento Cosecha | $100,000 | South Jersey | 2023 |
Newark News and Story Collaborative | $100,000 | Newark (Essex County) | 2023 |
South Jersey Climate News Project | $24,270 | South Jersey | 2023 |
Newark Water Coalition | $65,000 | Newark (Essex County) | 2023 |
Saint Peter’s University | $100,000 | Hudson County | 2023 |
Unidad Latina en Acción NJ | $100,000 | Statewide | 2023 |
WNET/NJ Spotlight | $100,000 | Statewide | 2023 |
New Jersey YMCA State Alliance | $100,000 | Statewide | 2023 |
Hopeloft, Inc. | $75,000 | Cumberland County | 2023 |
Public Square Amplified (bump-up grant) | $25,000 | Newark (Essex County) | 2023 |
Organization | Amount | County | Grant year |
---|---|---|---|
Beyond Expectations | $10,000 | Burlington | 2022 |
Blairstown Enhancement Committee | $5,000 | Warren | 2022 |
Bloomfield Info Project | $15,000 | Essex | 2022 |
Center for Cooperative Media | $185,014 | Essex | 2022 |
Clinton Hill Community Action | $50,000 | Essex | 2022 |
coLAB Arts | $40,000 | Middlesex | 2022 |
Cranford High School | $10,000 | Union | 2022 |
Front Runner New Jersey | $25,000 | Mercer | 2022 |
Hammonton Gazette | $35,000 | Atlantic | 2022 |
Intersystemz | $35,000 | Burlington | 2022 |
Mental Health Association | $75,000 | Union | 2022 |
Morristown Green | $20,000 | Morris | 2022 |
Newark News and Story Collaborative | $10,000 | Essex | 2022 |
Newark Water Coalition | $5,000 | Essex | 2022 |
NJ Center for Investigative Reporting | $15,000 | Mercer | 2022 |
NJ Council for the Humanities and Journalism + Design | $339,000 | Camden | 2022 |
NJ Society of Professional Journalists | $35,000 | Mercer | 2022 |
Public Square Amplified | $50,000 | Essex | 2022 |
South Jersey Climate News Project | $40,000 | Gloucester | 2022 |
TOTAL | $999,014 |
Organization | Amount | County | Grant year |
---|---|---|---|
Asbury Park Media Collective | $40,000 | Monmouth | 2022 |
Beyond Expectations, Inc. | $50,000 | Burlington | 2022 |
Black in Jersey | $40,000 | Mercer | 2022 |
Blairstown Enhancement Committee | $35,000 | Warren | 2022 |
Bloomfield Information Project / Community Info Coop | $50,000 | Essex | 2022 |
Center for Cooperative Media at Montclair State University | $50,000 | Essex | 2022 |
Cranford High School | $25,000 | Union | 2022 |
Front Runner New Jersey | $40,000 | Mercer | 2022 |
Hopeloft, Inc. | $50,000 | Cumberland | 2022 |
Lens 15 Media | $50,000 | Essex | 2022 |
Movimiento Cosecha | $50,000 | Statewide | 2022 |
M.Y.M. Media/Trenton Journal | $35,000 | Mercer | 2022 |
Newark News and Story Collaborative | $65,000 | Mercer | 2022 |
Newark Water Coalition | $30,000 | Essex | 2022 |
New Jersey Center for Investigative Reporting (NJCIR) | $60,000 | Mercer | 2022 |
New Jersey YMCA State Alliance | $35,000 | Mercer | 2022 |
Radio Rouj & Ble | $40,000 | Essex | 2022 |
Saint Peter's University | $40,000 | Hudson | 2022 |
Stories of Atlantic City, Stockton University | $65,000 | Atlantic | 2022 |
Unidad Latina en Acción NJ | $50,000 | Mercer | 2022 |
WNET/NJ Spotlight | $50,000 | Essex | 2022 |
TOTAL | $950,000 |
Organization | Amount | County | Grant year |
---|---|---|---|
Beyond Expectations, Inc. | $33,876 | Burlington | 2021 |
Blairstown Enhancement Committee | $35,000 | Warren | 2021 |
Bloomfield Information Project / Community Info Coop | $35,000 | Essex | 2021 |
Conservatory of Music and Performing Arts Society | $35,000 | Mercer | 2021 |
Cosecha | $35,000 | Statewide | 2021 |
The Hammonton Gazette Inc | $34,765 | Atlantic | 2021 |
Hopeloft, Inc. | $35,000 | Cumberland | 2021 |
M.Y.M Media/Trenton Journal | $35,000 | Mercer | 2021 |
Newark News and Story Collaborative | $35,000 | Essex | 2021 |
Newark Water Coalition | $34,930 | Essex | 2021 |
Old Bridge New Jersey Residents | $35,000 | Middlesex | 2021 |
Paterson Alliance, Inc. | $33,000 | Passaic | 2021 |
Stories of Atlantic City, Stockton University | $34,982 | Atlantic | 2021 |
VaccinateNJ.com/VacunémonosNJ.com | $35,000 | Mercer | 2021 |
TOTAL | $486,553 |
The New Jersey Civic Information Consortium is an independent, 501(c)(3) nonprofit organization that funds initiatives to benefit the State’s civic life and meet the evolving information needs of New Jersey’s communities. Questions? Contact the Consortium via email at [email protected].